Monday Night Football
200 Fans
Monday Night Football is a live broadcast of the National Football League on ESPN. From 1970 to 2005 it aired on ABC.
Monday Night Football Season 2 (1971)
![]() | 2x01 Minnesota Vikings at Detroit Lions Why were the Vikings so dominant in the early '70s? Defense, of course. Alan Page showed early signs of his MVP season in this, MNF's first visit to Tiger Stadium. Minnesota keeps its ... | Sep. 20, 1971 |
![]() | 2x02 New York Jets at St. Louis Cardinals In a game expecting Joe Namath against Jim Hart both teams 0-1 the QB`s were Al Woodall vs Pete Beathard. The Cardinals won 17-10, Cid Edwards two short td runs were the difference ... | Sep. 27, 1971 |
![]() | 2x03 Oakland Raiders at Cleveland Browns Cleveland 2-0 traveled to Oakland 1-1 to take on the Raiders. Cleveland jumped to a 14-0 lead in the second quarter and had a 20-10 lead early in the fourth quarter but turnovers enabled ... | Oct. 04, 1971 |
![]() | 2x04 New York Giants at Dallas Cowboys The last NFL game ever played at the Cotton Bowl proved a bittersweet swan song for Dallas. America had expected something super from the defending NFC Champion Cowboys. Instead, they ... | Oct. 11, 1971 |
![]() | 2x05 Pittsburgh Steelers at Kansas City Chiefs The Chiefs had been battling the Oakland Raiders in a neck-and-neck race for the top spot in the AFC West since Opening Day. Matching the Raiders victory for victory, the Chiefs routed ... | Oct. 18, 1971 |
![]() | 2x06 Baltimore Colts at Minnesota Vikings The 4-1 Colts traveled to Minnesota 4-1 for a week 6 match-up of two teams that would make the playoffs in 1971. Despite holding the Vikings offense to 9 first downs, 67 yards rushing ... | Oct. 25, 1971 |
![]() | 2x07 Detroit Lions at Green Bay Packers The first tie game in MNF history was week 7 Detroit vs Green Bay 14-14. Each team scored two touchdowns in the 1st half. The Lions (4-2-1)scored on a fumble return and A TD pass from ... | Nov. 01, 1971 |
![]() | 2x08 Los Angeles Rams at Baltimore Colts In a week 8 match up Baltimore 5-2 vs. Los Angeles 4-2-1 offenses were a little spotty. The Rams took a 10-7 lead into the fourth quarter but the Colts scored 17 straight points on ... | Nov. 08, 1971 |
![]() | 2x09 St. Louis Cardinals at San Diego Chargers In a week 9 match up between 3-5 teams, San Diego defeated St. Louis 20-17. Mike Montgomery had an outstanding game for the Chargers. He rushed for 98 yds.,had 66 yds.receiving and ... | Nov. 15, 1971 |
![]() | 2x10 Green Bay Packers at Atlanta Falcons Atlanta (4-4-1) dominated Green Bay (3-5-1) 28-21 on a chilly week 10 night in Georgia. Behind a strong running attack that produced 204 yards rushing and and 191 yards passing from ... | Nov. 22, 1971 |
![]() | 2x11 Chicago Bears at Miami Dolphins When the Miami Orange Bowl hosted its first MNF game, the Dolphins had something to prove to America. They bludgeoned the Bears 34-3 en route to Miami's first division title ever. | Nov. 29, 1971 |
![]() | 2x12 Kansas City Chiefs at San Francisco 49ers In a battle between two first place teams that ended up in the playoffs, Kansas City defeated San Francisco 26-17 at Candlestick Park. Len Dawson passed for 263 yards and one TD. Otis ... | Dec. 06, 1971 |
![]() | 2x13 Washington Redskins at Los Angeles Rams They were labeled the ""Ramskins"" because so many of the players, not to mention coach George Allen, had been on the L.A. teams of the late '60s. But the Redskins proved such name-calling ... | Dec. 13, 1971 |
« previous1next »
Season 2 Characters[none added] |
Season 2 Videos[none added] |
Season 2 Trivia[none added] |
|
» Back to Monday Night Football Wiki