How The Earth Was Made
20 Fans
This series travels the globe to reveal the geological processes that shaped our planet. Each episode examines how the features we see today have been formed over millions of years—whether by colliding continents, volcanic eruption or the abrasive power of vast ice sheets or other means. Geologists in the main and others guide the viewer to an understanding of the formation of today's Earth.
How The Earth Was Made Season 2 (2009-2010)
![]() | 2x01 Grand Canyon The Grand Canyon is nearly 300 miles long and over a mile deep. You could stack four Empire State buildings one on top of the other and they still wouldn't reach the lip of the Canyon. ... | Nov. 24, 2009 |
![]() | 2x02 Vesuvius Mt Vesuvius is the world's most dangerous volcano, and it threatens three million people. It was responsible for the most famous natural disaster of ancient history, the eruption that ... | Dec. 01, 2009 |
![]() | 2x03 Birth of the Earth The creation of the Earth is explored. Included: a study of the planet's oldest rocks and meteorites to see what they reveal about the birth of the Earth and its continued existence ... | Dec. 08, 2009 |
![]() | 2x04 Sahara Astonishing geological discoveries reveal the Sahara desert had a dramatically different past that altered the course of human history and culminated in the biggest climate change event ... | Dec. 15, 2009 |
![]() | 2x05 Yosemite The Sierra Nevada, North America's highest mountain range, contains one of the most awe-inspiring geological features on the planet: Yosemite Valley. Walled by sheer 3,000-foot granite ... | Dec. 22, 2009 |
![]() | 2x06 The Rockies From Alaska to New Mexico, the Rockies are one of the great mountain belts of the world--caused by tectonic forces of the Pacific Plate pushing against the North American continent. ... | Dec. 22, 2009 |
![]() | 2x07 Ring of Fire The single longest linear feature on Earth--the "Ring of Fire" circles almost the entire Pacific. It is a ring of active volcanoes from White Island just north of New Zealand, through ... | Jan. 12, 2010 |
![]() | 2x08 Everest It is the tallest and biggest mountain on earth, as far removed from sea level as it's possible to be--and yet its sedimentary layers contain fossils that were once creatures that lived ... | Jan. 19, 2010 |
![]() | 2x09 Death Valley A look at the geologic treasure trove of Death Valley; how one of the hottest places on Earth holds evidence for the coldest times on our planet; and how the valley, already well below ... | Jan. 26, 2010 |
![]() | 2x10 Mt. St. Helens A look at the creation of the Mount St. Helens volcano in Washington state; its history of violent eruptions and the evidence another massive eruption could occur again in the near ... | Feb. 02, 2010 |
![]() | 2x11 Earth's Deadliest Eruption A look back 250 million years ago when a massive volcanic eruption, (in what is now Siberia), spewed lava one mile thick over an area the size of Texas and caused intense climatic change ... | Feb. 09, 2010 |
![]() | 2x12 America's Ice Age A look at past Ice Age eras that Earth has experienced throughout its existence; how the slightest changes in the planet's orbit and angle of rotation can bring them about; how long ... | Feb. 16, 2010 |
![]() | 2x13 America's Gold In the deserts of Nevada, research analysts will examine sedimentary rocks, which have built up over many years, to reveal how extracting several layers of rocks can lead to the discovery ... | Mar. 02, 2010 |
« previous1next »
Season 2 Characters[none added] |
Season 2 Videos[none added] |
Season 2 Trivia[none added] |
|
» Back to How The Earth Was Made Wiki